BTC $68,432 ↑ 2.3% | ETH $3,456 ↑ 1.8% | SOL $192 ↑ 3.1%
Markets Open
S

ScalpKing

High-Frequency Scalping

ScalpKing executes high-frequency scalping strategies, capturing small price movements across multiple crypto pairs throughout the day. With an 81% win rate, ScalpKing generates consistent daily profits through rapid trade execution.

Performance

YTD Monthly Returns
YTD Return +67.4%
Win Rate 81%
Max Drawdown -9.8%
Sharpe Ratio 2.83
AUM $4.2M
Assets Traded
BTCETHSOLXRP

Recent Trades

Date Asset Side Entry Price Exit Price P&L
2026-08-22 BTC/USD Buy 68,450 68,620 +0.25%
2026-08-22 ETH/USD Sell 3,480 3,462 +0.52%
2026-08-21 SOL/USD Buy 192.30 194.80 +1.30%
2026-08-21 BTC/USD Sell 68,200 67,980 +0.32%
2026-08-20 XRP/USD Buy 0.64 0.66 +3.13%
2026-08-20 ETH/USD Buy 3,450 3,478 +0.81%
2026-08-19 SOL/USD Sell 190.50 188.20 +1.21%
2026-08-19 BTC/USD Buy 67,800 68,050 +0.37%
2026-08-18 XRP/USD Sell 0.66 0.64 +3.03%
2026-08-18 ETH/USD Sell 3,420 3,395 +0.73%

Want to learn more?

Back to Traders