BTC $68,432 ↑ 2.3% | ETH $3,456 ↑ 1.8% | SOL $192 ↑ 3.1%
Markets Open
I

Infinity AI

Algorithmic

Infinity AI runs a diversified algorithmic system that continuously rotates across asset classes based on machine-learned market regime detection. Its adaptive capital allocation targets consistent growth in trending, ranging, and volatile conditions alike.

Performance

YTD Monthly Returns
YTD Return +31.5%
Win Rate 62%
Max Drawdown -10.6%
Sharpe Ratio 1.98
AUM $16.2M
Assets Traded
BTCETHSOLGOLDSP500

Recent Trades

Date Asset Side Entry Price Exit Price P&L
2026-08-22 BTC/USD Buy 68,100 69,400 +1.91%
2026-08-20 SOL/USD Buy 188.20 196.40 +4.36%
2026-08-18 GOLD/USD Sell 2,360 2,335 +1.06%
2026-08-15 ETH/USD Buy 3,220 3,410 +5.90%
2026-08-13 SP500 Buy 5,400 5,490 +1.67%
2026-08-11 BTC/USD Sell 67,200 65,800 +2.08%
2026-08-08 SOL/USD Sell 193.50 187.20 +3.26%
2026-08-05 GOLD/USD Buy 2,310 2,360 +2.16%
2026-08-02 ETH/USD Sell 3,380 3,250 +3.85%
2026-07-29 BTC/USD Buy 63,900 66,100 +3.44%

Want to learn more?

Back to Traders