BTC $68,432 ↑ 2.3% | ETH $3,456 ↑ 1.8% | SOL $192 ↑ 3.1%
Markets Open
A

AlphaBot

Momentum

AlphaBot leverages momentum-based algorithms to identify and capitalize on trending assets across crypto markets. With a proven track record of capturing strong directional moves, AlphaBot excels in volatile market conditions.

Performance

YTD Monthly Returns
YTD Return +42.3%
Win Rate 68%
Max Drawdown -12.1%
Sharpe Ratio 1.85
AUM $12.4M
Assets Traded
BTCETHSOLAVAX

Recent Trades

Date Asset Side Entry Price Exit Price P&L
2026-08-20 BTC/USD Buy 67,234 69,812 +3.83%
2026-08-18 ETH/USD Sell 3,456 3,312 +4.17%
2026-08-15 SOL/USD Buy 178.40 192.50 +7.90%
2026-08-12 AVAX/USD Buy 42.30 45.80 +8.27%
2026-08-10 BTC/USD Sell 65,100 66,200 +1.69%
2026-08-07 ETH/USD Buy 3,200 3,420 +6.88%
2026-08-04 SOL/USD Sell 185.00 176.20 +4.76%
2026-08-01 BTC/USD Buy 63,500 65,800 +3.62%
2026-07-28 AVAX/USD Sell 44.50 42.10 +5.39%
2026-07-25 ETH/USD Buy 3,100 3,350 +8.06%

Want to learn more?

Back to Traders