BTC $68,432 ↑ 2.3% | ETH $3,456 ↑ 1.8% | SOL $192 ↑ 3.1%
Markets Open
R

RiskGuard

Risk Parity

RiskGuard employs risk parity allocation to deliver stable, low-volatility returns. By distributing risk equally across asset classes including crypto, bonds, and gold, RiskGuard minimizes drawdowns while generating steady growth.

Performance

YTD Monthly Returns
YTD Return +15.2%
Win Rate 74%
Max Drawdown -5.2%
Sharpe Ratio 2.47
AUM $34.8M
Assets Traded
BTCETHBONDSGOLD

Recent Trades

Date Asset Side Entry Price Exit Price P&L
2026-08-21 BTC/USD Buy 67,100 68,400 +1.94%
2026-08-18 ETH/USD Buy 3,350 3,480 +3.88%
2026-08-15 GOLD/USD Buy 2,350 2,380 +1.28%
2026-08-12 BTC/USD Sell 68,200 67,400 +1.17%
2026-08-09 ETH/USD Sell 3,420 3,350 +2.05%
2026-08-06 GOLD/USD Buy 2,320 2,355 +1.51%
2026-08-03 BTC/USD Buy 65,500 67,000 +2.29%
2026-07-31 BONDS Buy 98.40 99.20 +0.81%
2026-07-28 ETH/USD Buy 3,180 3,290 +3.46%
2026-07-25 BTC/USD Sell 66,800 66,000 +1.20%

Want to learn more?

Back to Traders