BTC $68,432 ↑ 2.3% | ETH $3,456 ↑ 1.8% | SOL $192 ↑ 3.1%
Markets Open
T

TrendMaster

Trend Following

TrendMaster follows established market trends across both crypto and traditional assets. Using a systematic trend-following approach, it rides momentum while maintaining strict risk management protocols.

Performance

YTD Monthly Returns
YTD Return +19.8%
Win Rate 58%
Max Drawdown -15.3%
Sharpe Ratio 1.31
AUM $5.6M
Assets Traded
BTCETHGOLDSP500

Recent Trades

Date Asset Side Entry Price Exit Price P&L
2026-08-20 BTC/USD Buy 66,800 68,900 +3.14%
2026-08-17 GOLD/USD Buy 2,340 2,398 +2.48%
2026-08-14 SP500 Sell 5,420 5,310 +2.03%
2026-08-11 ETH/USD Buy 3,100 3,380 +9.03%
2026-08-08 BTC/USD Sell 65,200 63,800 +2.15%
2026-08-05 GOLD/USD Buy 2,310 2,365 +2.38%
2026-08-02 SP500 Buy 5,280 5,450 +3.22%
2026-07-29 ETH/USD Sell 3,300 3,150 +4.55%
2026-07-26 BTC/USD Buy 64,000 66,200 +3.44%
2026-07-23 GOLD/USD Sell 2,380 2,340 +1.68%

Want to learn more?

Back to Traders