BTC $68,432 ↑ 2.3% | ETH $3,456 ↑ 1.8% | SOL $192 ↑ 3.1%
Markets Open
D

DeepTrade AI

Deep Learning

DeepTrade AI harnesses deep learning neural networks trained on years of market data. Its adaptive models identify complex patterns that traditional analysis misses, delivering superior returns through advanced pattern recognition.

Performance

YTD Monthly Returns
YTD Return +55.1%
Win Rate 65%
Max Drawdown -18.7%
Sharpe Ratio 1.62
AUM $21.3M
Assets Traded
BTCETHSOLDOGELINK

Recent Trades

Date Asset Side Entry Price Exit Price P&L
2026-08-22 DOGE/USD Buy 0.142 0.168 +18.31%
2026-08-19 SOL/USD Buy 180.20 198.40 +10.10%
2026-08-17 BTC/USD Sell 69,500 67,800 +2.45%
2026-08-14 LINK/USD Buy 14.80 16.20 +9.46%
2026-08-11 ETH/USD Buy 3,180 3,520 +10.69%
2026-08-09 DOGE/USD Sell 0.155 0.141 +9.03%
2026-08-06 SOL/USD Sell 192.00 181.50 +5.47%
2026-08-03 BTC/USD Buy 62,800 66,100 +5.25%
2026-07-31 LINK/USD Sell 15.50 14.20 +8.39%
2026-07-27 ETH/USD Sell 3,400 3,150 +7.35%

Want to learn more?

Back to Traders